
The error response for the Featured Properties (weekly) API is made up of a customer error code and a human-readable reason. An example of a customer error code is 2011001 and it is made up of the following parts:
- 201 identifies the service (201 - Featured Properties weekly API)
- 1 identifies the severity, level 1 being the default for the time being
- 001 is a custom code that provides further details about the failure
List of current error codes and the error they correspond to:
| Code | Error |
|---|---|
| 2011001 | Create Featured Properties (weekly) Listing - Error parsing request |
| 2011002 | Create Featured Properties (weekly) Listing - Internal error interpreting JSON data |
| 2011003 | Create Featured Properties (weekly) Listing - Request body fails JSON schema validation |
| 2011004 | Create Featured Properties (weekly) Listing - Validation error: Pending Featured Properties (weekly) listing already exists for listingId |
| 2011005 | Create Featured Properties (weekly) Listing - Validation error: Activated Featured Properties (weekly) listing already exists for listingId |
| 2011006 | Create Featured Properties (weekly) Listing - Internal DB error |
| 2011007 | Create Featured Properties (weekly) - Validation error: Listing doesn’t pass the quality check. To activate FPw, product listing should have at least 1 image assigned. |
| 2011008 | Create Featured Properties (weekly) - Validation error: Listing should be in the UK area to activate FPw product. |
| 2011009 |
Create Featured Properties (weekly) - Validation error: FPw can be activated only for residential listings. |
| 2011010 | Create Featured Properties (weekly) - Validation error: Custom details should not exceed 640kb |
| 2011011 | Get Featured Properties (weekly) Listing - Listing not found |
| 2011012 | Get Featured Properties (weekly) Listing - Internal error interpreting JSON data |
| 2011016 | Get Featured Properties (weekly) Listing - Internal DB error |
| 2011021 | Update Featured Properties (weekly) Listing - Error parsing request |
| 2011022 | Update Featured Properties (weekly) Listing - Internal error interpreting JSON data |
| 2011026 | Update Featured Properties (weekly) Listing - Internal DB error |
| 2011051 | Listing Service - Can't find listingId |
| 2011052 | Listing Service - No owner found for given listingId |
| 2011053 | Listing Service - Internal error connecting to listing service |
| 2011054 |
Listing Service - Internal error interpreting JSON data |
| 2011055 | Listing Service - listingId found does not match the one provided |
| 2011061 | Listing Matching Service - Can not match customerListingId to a listingId |
| 2011062 | Listing Matching Service - Internal error interpreting JSON data |
| 2011063 | Listing Matching Service - Count not connect to internal system |
| 2011064 | Listing Matching Service - No sources assigned to the client |
| 2011065 |
Listing Matching Service - Internal error; both listingId and customerListingId cannot be set
|
| 2011066 | Listing Matching Service - Listing Matching Service URL has not been specified: invalid configuration |
| 2011900 | Cannot retrieve request permissions |
| 2011901 | Client does not have access to listing |
| 2011902 | Internal error interpreting JSON data for permissions |
| 2011903 | Internal DB error |
| 2021000 | Unknown error during activation |
| 2021001 | Product already activated for this listing |
| 2021002 | Product can not be activated for this listing |
| 2021003 | Listing details not available |
| 2021004 | Listing doesn't have enough images assigned |
| 2021006 | Contract has no premium features activated |
| 2021007 | Product already renewed |
| 2021008 | Product cannot be activated for this listing - no valid country |
| 2021009 | Product cannot be activated for this listing - no valid category |
Ranges for further details. These can be extended as the API is extended.
| Range | Feature |
|---|---|
| 001 - 010 | Create Featured Properties (weekly) Listing |
| 011 - 020 | Get Featured Properties (weekly) Listing(s) |
| 021 - 030 | Update Featured Properties (weekly) Listing |
| 051 - 060 | Listing Service |
| 061 - 070 | Listing Matching Service |
| 900 - 910 | Internal Service/Permission Errors |